| RANK | HOSPITAL | CITY COUNTRY |
|---|---|---|
| 1 | Mayo Clinic - Rochester | Rochester, MN USA |
| 2 | Cleveland Clinic | Cleveland, OH USA |
| 3 | Singapore General Hospital (SGH) | Singapore Singapore |
| 4 | The Johns Hopkins Hospital | Baltimore, MD USA |
| 5 | Charité – Universitätsmedizin Berlin | Berlin Germany |
| 6 | Massachusetts General Hospital | Boston, MA USA |
| 7 | Toronto General Hospital | Toronto, ON Canada |
| 8 | The University of Tokyo Hospital | Tokyo Japan |
| 9 | CHUV Centre Hospitalier Universitaire Vaudois | Lausanne Switzerland |
| 10 | Sheba Medical Center Tel HaShomer | Ramat Gan Israel |
Friday, April 5, 2019
Mayo Clinic awarded top hospital in WORLD..take the drive!
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment